Meeting Time Frames
What time frames are best for your meeting? Here are three options for consideration. I've noted the benefits of each. I am seeing an increase in the interest of the "compressed schedule". It provides full day content and allows the group to depart early. The retention level increases when the session closes early in the afternoon rather than late in the afternoon.
| | FULL DAY Traditional | FULL DAY Compressed | HALF DAYS Traditional |
Registration | 8:30-9:00 or 8:00-8:30 | 8:00-8:30 or 7:30-8:00 | 8:30-9:00 or 8:00-8:30 |
AM start | 9:00 or 8:30 | 8:30 or 8:00 | 9:00 or 8:30 |
AM break | 10:15 | 9:30 AND 11:30 | 10:15 |
Lunch | 12-1 | No lunch - instead two AM 10-min breaks (or brunch - see below) with early PM dismissal | 12:00 - Close |
PM start | 1:00 | n/a | n/a |
PM break | 2:15 (optional) | n/a | n/a |
Close | 3:45-4:00 | 1:00-1:30 (2pm at latest) | |
Course hours | approx 6 hrs. | approx 5 hrs. | approx 3 hrs. |
Benefits | >Provides networking time at lunch >Lunch is provided or "on your own" | >Break refreshments are less costly than lunch >Group leaves early yet gets full day content >Attendees appreciate light refreshments in the first break. Alternatively, you may offer a light brunch for one of the 2 breaks. | >Eliminates lunch issue entirely >Group leaves early |
www.BoswellPresentations.com - Raleigh, NC, USA